
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| TURKEY |
| Celestine with Colemanite and Hydroboracite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Celestine on Colemanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Celestine on Colemanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Celestine with Colemanite and Hydroboracite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Celestine on Colemanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Colemanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Rosasite with Aurichalcite, Hydrozincite and Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cr-bearing Clinochlore (variety kämmererite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cr-bearing Clinochlore (variety kämmererite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cr-bearing Clinochlore (variety kämmererite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cr-bearing Clinochlore (variety kämmererite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cr-bearing Clinochlore (variety kämmererite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Colemanite with Realgar inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hydroboracite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hydroboracite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Hydroboracite on Calcite and with Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hydroboracite with Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hydroboracite with Celestine and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hydroboracite with Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diaspore (twinned) with Rutile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diaspore with Margarite and Rutile on Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Diaspore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diaspore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Diaspore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diaspore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diaspore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diaspore with Mica and Rutile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diaspore with Margarite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diaspore with Margarite and Ilmenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diaspore with Ilmenite, Rutile and Margarite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hematite with Diaspore, Margarite and Chloritoid | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with Rutile, Margarite and Chloritoid | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diaspore (double twin) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Colemanite was one of the principal new finds in Munich 2005. Not only its color is different from the classic Colemanite, but its luster, its intense zonal fluorescence and its twinning make these high quality samples.
Another feature is the detail of two generations of crystal growth. The first one is brown and the second is absolutely clear and gemmy (colorless)
| Twinned Colemanite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Twinned Colemanite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Twinned Colemanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||